Ubuntu16.04.6 i7-5960X Linpack benchmark を動作させてみた 350.7237 GFlops

chibi@1604:~$ cat /etc/os-release
NAME=”Ubuntu”
VERSION=”16.04.6 LTS (Xenial Xerus)”
ID=ubuntu
ID_LIKE=debian
PRETTY_NAME=”Ubuntu 16.04.6 LTS”
VERSION_ID=”16.04″
HOME_URL=”http://www.ubuntu.com/”
SUPPORT_URL=”http://help.ubuntu.com/”
BUG_REPORT_URL=”http://bugs.launchpad.net/ubuntu/”
VERSION_CODENAME=xenial
UBUNTU_CODENAME=xenial
chibi@1604:~$ nvcc -V
nvcc: NVIDIA (R) Cuda compiler driver
Copyright (c) 2005-2019 NVIDIA Corporation
Built on Wed_Oct_23_19:24:38_PDT_2019
Cuda compilation tools, release 10.2, V10.2.89
chibi@1604:~$ cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 63
model name : Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz
stepping : 2
microcode : 0x43
cpu MHz : 1199.288
cache size : 20480 KB
physical id : 0
siblings : 16
core id : 0
cpu cores : 8
apicid : 0
initial apicid : 0
fpu : yes
fpu_exception : yes
cpuid level : 15
wp : yes
chibi@1604:~/l_mklb_p_2019.6.005/benchmarks_2019/linux/mkl/benchmarks/linpack$ ./runme_xeon64
This is a SAMPLE run script for running a shared-memory version of
Intel(R) Distribution for LINPACK* Benchmark. Change it to reflect
the correct number of CPUs/threads, problem input files, etc..
*Other names and brands may be claimed as the property of others.
./runme_xeon64: 28: [: -gt: unexpected operator
2020年 3月 9日 月曜日 07:20:19 JST
Sample data file lininput_xeon64.

Current date/time: Mon Mar 9 07:20:19 2020

CPU frequency: 3.497 GHz
Number of CPUs: 1
Number of cores: 8
Number of threads: 8

Parameters are set to:

Number of tests: 15
Number of equations to solve (problem size) : 1000 2000 5000 10000 15000 18000 20000 22000 25000 26000 27000 30000 35000 40000 45000
Leading dimension of array : 1000 2000 5008 10000 15000 18008 20016 22008 25000 26000 27000 30000 35000 40000 45000
Number of trials to run : 4 2 2 2 2 2 2 2 2 2 1 1 1 1 1
Data alignment value (in Kbytes) : 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1

Maximum memory requested that can be used=16200901024, at the size=45000

=================== Timing linear equation system solver ===================

Size LDA Align. Time(s) GFlops Residual Residual(norm) Check
1000 1000 4 0.004 153.6510 1.029732e-12 3.511650e-02 pass
1000 1000 4 0.004 166.6325 1.029732e-12 3.511650e-02 pass
1000 1000 4 0.004 174.6321 1.029732e-12 3.511650e-02 pass
1000 1000 4 0.004 175.1775 1.029732e-12 3.511650e-02 pass
2000 2000 4 0.023 228.9964 4.717726e-12 4.103844e-02 pass
2000 2000 4 0.023 228.8303 4.717726e-12 4.103844e-02 pass
5000 5008 4 0.277 301.0849 2.209355e-11 3.080767e-02 pass
5000 5008 4 0.274 303.8564 2.209355e-11 3.080767e-02 pass
10000 10000 4 2.039 327.0938 9.699100e-11 3.420001e-02 pass
10000 10000 4 2.036 327.5600 9.699100e-11 3.420001e-02 pass
15000 15000 4 6.653 338.2627 2.200672e-10 3.466095e-02 pass
15000 15000 4 6.658 338.0269 2.200672e-10 3.466095e-02 pass
18000 18008 4 11.402 341.0577 2.976475e-10 3.259605e-02 pass
18000 18008 4 11.393 341.3046 2.976475e-10 3.259605e-02 pass
20000 20016 4 15.543 343.1794 4.458855e-10 3.947063e-02 pass
20000 20016 4 15.518 343.7401 4.458855e-10 3.947063e-02 pass
22000 22008 4 20.675 343.3968 4.317882e-10 3.162679e-02 pass
22000 22008 4 20.665 343.5664 4.317882e-10 3.162679e-02 pass
25000 25000 4 30.035 346.8594 6.053866e-10 3.442617e-02 pass
25000 25000 4 29.990 347.3826 6.053866e-10 3.442617e-02 pass
26000 26000 4 33.721 347.5148 6.583263e-10 3.461677e-02 pass
26000 26000 4 33.713 347.6021 6.583263e-10 3.461677e-02 pass
27000 27000 4 37.679 348.3004 6.465606e-10 3.152958e-02 pass
30000 30000 1 51.510 349.4818 8.296020e-10 3.270300e-02 pass
35000 35000 1 81.630 350.1891 1.206522e-09 3.502351e-02 pass
40000 40000 1 121.662 350.7237 1.501689e-09 3.339808e-02 pass
45000 45000 1 173.428 350.3118 1.609872e-09 2.832400e-02 pass

Performance Summary (GFlops)

Size LDA Align. Average Maximal
1000 1000 4 167.5233 175.1775
2000 2000 4 228.9134 228.9964
5000 5008 4 302.4706 303.8564
10000 10000 4 327.3269 327.5600
15000 15000 4 338.1448 338.2627
18000 18008 4 341.1811 341.3046
20000 20016 4 343.4598 343.7401
22000 22008 4 343.4816 343.5664
25000 25000 4 347.1210 347.3826
26000 26000 4 347.5584 347.6021
27000 27000 4 348.3004 348.3004
30000 30000 1 349.4818 349.4818
35000 35000 1 350.1891 350.1891
40000 40000 1 350.7237 350.7237
45000 45000 1 350.3118 350.3118

Residual checks PASSED

End of tests

Done: 2020年 3月 9日 月曜日 07:35:33 JST

データ詳細 Ubuntu16.04 i7-5960X Linpack benchmark 350.7237 GFlops

CPU温度推移 Ubuntu16.04 i7-5960X Linpack benchmark 350.7237 GFlops sensors

カテゴリー: nvidia, ubuntu パーマリンク

コメントを残す

メールアドレスが公開されることはありません。 が付いている欄は必須項目です